This section contains all the regular RTA modes of transport timetables and other general services timing related information. For all holidays and special occasion timetables
Source: RTA Website Timetables
Water Taxi
Water Taxi | Every Day: 10:00 am – 07:00 pm | Every Day |
Dubai Ferry
Al Ghubaiba โ Dubai Canal โ Bluewaters โ Dubai Marina Mall (FR1) | Every Day: 01:00 pm and 06:00pm | AED 50 Silver (one way) AED 70 Gold (one way) Children 0 – 5 years(free) |
Al Ghubaiba Roundtrips inside the Creek (FR3)* | Every Day: 4:30 pm | Gold Class AED 75 per person. AED 210 for a family package (2 adults and 2 children) |
Marina Mall Ferry Station Palm Jumeirah – Atlantis The Palm (FR4)* | Every Day: 11:30 am and 4:30 pm | Silver Class AED 50 per person. AED 140 for a family package (2 adults and 2 children) * Children aged 2-10 years receive a 50% discount on the single ticket fares, while children under 2 years ride for free |
Al Ghubaiba โ Souk Al Marfa (CR10)** | Friday To Sunday: 6:15 pm to 9:45 pm | AED 5 per stop |
**People of Determination and children under 5 years receive complimentary travel only for commuter trips.
**Not all stations accept nol, credit, and debit cards, so kindly keep cash with you at all times.
**Please be at the station prior to the time indicated in the flyer as departure times vary from station to station
FR1 – Departure time from Dubai Canal Station to:
Al Ghubaiba Marine Transport Station | 1:00 pm, 6:00 pm |
Dubai Canal Marine Transport Station (Departure) | 1:50 pm, 6:50 pm |
BlueWaters Marine Transport Station (Departure) | 2:50 pm 7:50 pm |
Dubai Marina Mall Marine Transport Station (Arrival) | 2:55 pm, 7:55 pm |
Dubai Marina Mall Marine Transport Station (Departure) | 1:00 pm, 6:00 pm |
BlueWaters Marine Transport Station (Departure) | 1:20 pm 6:20 pm |
Dubai Canal Marine Transport Station (Departure) | 2:05 pm, 7:05 pm |
Al Ghubaiba Marine Transport Station (Arrival) | 2:55 pm, 7:55 pm |
FR1 – Fares outside Water Canal (Dubai Canal to Al Ghubaiba or Dubai Marina)
Silver Ticket / Class | 1:00 pm, 6:00 pm |
Golden Ticket / Class | 1:50 pm, 6:50 pm |
Children under 5 years | 2:50 pm 7:50 pm |
Abra
Petrol Heritage Abra – Creek
Dubai Old Souq โ Baniyas (CR3) | Monday – Saturday:ย 7:30 am โ 10:55 pm Sunday:ย 10:00 am โ 11:35 pm | AED 2 |
Al Sabkha – Al Fahidi (CR4) | Monday – Saturday:ย 8:00 am โ 10:25 pm Sunday:ย 10:00 amโ 11:55 pm | AED 2 |
Al Fahadi – Deira Old Souq (CR5) | Monday – Saturday:ย 8:00 am โ 10:25 pm Sunday:ย 10:00 amโ 11:55 pm | AED 2 |
Al Seef โ Baniyas (CR6) | Monday – Saturday:ย 7:30 am โ 10:50 pmย Sunday:ย 10:00 am โ 12:20 am (after midnight) | AED 2 |
Al Seef – Al Fahidi – Dubai Old Souq (CR7) | No operation on weekdays Saturday &ย Sunday:ย 3:15 pm โ 11:05 pm | AED 2 |
Dubai Festival City – Dubai Creek Harbor (CR9) | No operation on weekdays Saturday &ย Sunday :ย 4:00 pm โ 11:55 pm | AED 2 |
Al Jaddaf -Duabi Creek Harbor (CR11) | Monday – Friday: 7:30 am – 10:10 amย &ย 4:00 pm – 10:25 pm | AED 2 |
Dubai Old Souk โ Souk Al Marfa (CR12)* | Monday โ Thursdayย 5:20 pm โ 9:50 pmย | AED 5 per stop |
Deira Old Souk โ Souk Al Marfa (CR13)* | Monday โ Thursdayย 5:00 pm โ 9:30 pmย Friday โ Sundayย 4:05 pm โ 10:35 pm | AED 5 per stop |
Sheikh Zayed Road – Jumeirah (TR6)** | Every Day: 4:00 pm – 11:00 pm | AED 25 per Pax |
*People of Determination and children under 5 years receive complimentary travel only for commuter trips.
*Not all stations accept nol, credit, and debit cards, so kindly keep cash with you at all times.
*Please be at the station prior to the time indicated in the flyer as departure times vary from station to station
**Minimum of 6 passengers is required to conduct the trip.
Traditional Abra – Electrical
Dubai Mall / Burj Plaza / The Palace | Every Day: 6:00 pm โ 11:30 pm | AED 68.25 per person for 25 min |
Global Village** | Every Day: 4:00 pm โ 12:00 midnight | AED 52.5 to book the entire Abra per trip for 12 to 15 min |
Traditional Abra – Motorised
Bur Dubai Abra Station – Deira Old Souq Abra station (CR1) | Every Day: 6:00 am – 12:00 midnight | AED 1 per passenger, per trip |
Dubai Old Souq Abra station – Al Sabkha Abra station (CR2) | Every Day: 24 hours service | AED 1 per passenger, per trip |
**Service available within Global Village operating timings.
*** Depending on availability of service.
Air-conditioned Abra
Al Jaddaf Marine Station to Dubai Festival City (BM2) | Monday – Friday: 8:00 am โ 11:30 pm Saturday & Sunday: 8:00 am โ 12:10 am (after midnight) | AED 2 per person, per trip in one direction |
Marina Mall – Marina Walk (BM1) | Monday – Thursday: 11:00 am – 10:35 pm Friday-Sunday: 11:00 am – 11:40 pm Marina Mall – Round trip : 11:30 am & 4:30 pm | AED 5 |
Marina Promenade – Marina Mall (BM1) | Monday – Thursday: 1:55 pm – 10:15 pm Friday: 1:55 pm – 10:20 pm Saturday: 1:55 pm – 10:50 pm Sunday: 1:55 pm – 10:40 pm | AED 3 |
Marina Walk – Marina Terrace (BM1) | Monday – Thursday: 2:00 pm – 10:20 pm Friday: 2:00 pm – 10:20 pm Saturday & Sunday: 2:00 pm – 10:45 pm | AED 3 |
Marina Mall – Bluewaters (BM3) | Monday – Friday: 5:15 pm – 11:45 pm Saturday & Sunday: 4:15 pm – 11:45 pm | AED 5 |
Full Route | Monday – Thursday: 4:05 pm – 9:55 pm Friday: 5:20 pm – 9:50 pm Saturday & Sunday: 4:50 pm – 10:20 pm | AED 3 – AED 11 Depending on the number of stops |
Bus Stations
Dubai Bus is fully operational from 04:00 to 01:00 (next Day) .
Hatta Buses:
RTA is operating two active routes from Dubai to Hatta.
Dubai Parking timings
Public Parking are from 8 AM until 10 PM, and free on Sunday and official holidays.
Dubai Metro
Dubai Metro Stations working hours (timing today 2023)
Dubai Metro journeys
Branch Line (MBrch)
Between Jabal Ali (R38) and
UAE Exchange (R42)
Metro stations opening hours (for All lines)
Monday to Thursday
05:00 AM – 12:00 AM (Midnight)
Friday
05:00 AM – 01:00 am (Next day)
Saturday
05:00 AM – 12:00 AM (Midnight)
Sunday
08:00 AM -12:00 AM (Midnight)
Interchange Stations
Union (R18/G20) and BurJuman (R19/G26)
For interchange between Metro Red and Green Lines
Jabal Ali (R38)
For interchange between Metro Red and Branch Lines
SOBHA REALITY (R36) and DMCC (R37)
For Interchange between Metro and Tram
*If you are changing trains at an interchange station, please ensure to reach the outbound platform within 5 minutes.
Dubai Tram
Monday to Saturday | 06:00 AM to 01:00 (Next Day) |
Sunday | 09:00 AM to 01:00 (Next Day) |